Quick
Conversions
3 tsp. | 1 Tbsp. |
2 Tbsp. | 1/8 c. |
4 Tbsp. | ¼ c. |
8 Tbsp. | ½ c. |
5 Tbsp.+1 tsp. | 1/3 c. |
12 Tbsp. | ¾ c. |
4 oz. | ½ c. |
16 oz. | 1 lb. |
2 c. | 1 pint |
2 pt. | 1 qt. |
1 qt. | 4 c. |
2 c. granulated sugar | 1 lb. |
2 ¼ c. brown sugar | 1 lb. |
4 c. sifted flour | 1 lb. |
4 1/2 c. cake flour | 1 lb. |
| |
1 square chocolate (1 oz.) | 3-4 Tbsp. cocoa + ½ Tbsp. fat |
1 Tbsp. cornstarch | 2 Tbsp. flour |
1 tsp. baking powder | ¼ tsp. baking soda + ½ tsp. cream of tartar |
1 c. buttermilk | 1 c. milk + 1 Tbsp. vinegar |
| |
| |
| |
No comments:
Post a Comment